<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>365 days of art &#187; paint</title>
	<atom:link href="http://www.alancurtisart.com/blog/tag/paint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alancurtisart.com/blog</link>
	<description>follow me as I study, learn, and grow as an artist</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 48 (Coloring Home Sketches)</title>
		<link>http://www.alancurtisart.com/blog/2009/11/22/day-48-coloring-home-sketches/</link>
		<comments>http://www.alancurtisart.com/blog/2009/11/22/day-48-coloring-home-sketches/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:31:03 +0000</pubDate>
		<dc:creator>alancurtis</dc:creator>
				<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Skillful Huntsman]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.alancurtisart.com/blog/?p=291</guid>
		<description><![CDATA[Now the main character of our story lives in a village. so there will be multiple homes of this type in a community. usueally built same style with the same materials. So I explored a bunch of different cultural feels to the home that would fit well in a small community. I picked 8 of [...]]]></description>
			<content:encoded><![CDATA[<p>Now the main character of our story lives in a village. so there will be multiple homes of this type in a community. usueally built same style with the same materials. So I explored a bunch of different cultural feels to the home that would fit well in a small community. I picked 8 of my favorites of the sketches and did some colored renderings of them. Exploring color pallets.</p>
<p><a href="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/home_-colored_sketches_02.jpg"><img class="alignnone size-large wp-image-292" title="home_ colored_sketches_02" src="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/home_-colored_sketches_02-1024x440.jpg" alt="home_ colored_sketches_02" width="622" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alancurtisart.com/blog/2009/11/22/day-48-coloring-home-sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 33 (Hero Silhouettes)</title>
		<link>http://www.alancurtisart.com/blog/2009/11/07/day-33-hero-silhouettes/</link>
		<comments>http://www.alancurtisart.com/blog/2009/11/07/day-33-hero-silhouettes/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:15:29 +0000</pubDate>
		<dc:creator>alancurtis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.alancurtisart.com/blog/?p=217</guid>
		<description><![CDATA[I tried Felix&#8217;s style with the black and white, I was using most my time on the little details that didn&#8217;t really matter.  I moved over to Mike&#8217;s Silhouette thumbs and found this study very effective. At first it felt not so productive, but by the second row of silhouettes you start to see the [...]]]></description>
			<content:encoded><![CDATA[<p>I tried <em>Felix&#8217;s</em> style with the black and white, I was using most my time on the little details that didn&#8217;t really matter.  I moved over to <em>Mike&#8217;s</em> Silhouette thumbs and found this study very effective. At first it felt not so productive, but by the second row of silhouettes you start to see the character come out. Your drawings become more loose, and comfortable to try new things making more dynamic character silhouettes.</p>
<p><a href="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-unchecked03.jpg"><img class="alignnone size-full wp-image-219" title="silhouette unchecked03" src="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-unchecked03.jpg" alt="silhouette unchecked03" width="565" height="516" /></a><a href="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-03.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alancurtisart.com/blog/2009/11/07/day-33-hero-silhouettes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 32 ( Silhouettes )</title>
		<link>http://www.alancurtisart.com/blog/2009/11/06/day-32-silhouettes/</link>
		<comments>http://www.alancurtisart.com/blog/2009/11/06/day-32-silhouettes/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:24:57 +0000</pubDate>
		<dc:creator>alancurtis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.alancurtisart.com/blog/?p=213</guid>
		<description><![CDATA[The Book starts with the story of the Skillful Huntsman, and from this story they do a breakdown of what they will need to concept out: Characters, environments, vehicles, weapons, and so on. This is how they created the chapters in this book. The First chapter is Designing the main character The Huntsman. They start [...]]]></description>
			<content:encoded><![CDATA[<p>The Book starts with the story of the Skillful Huntsman, and from this story they do a breakdown of what they will need to concept out: Characters, environments, vehicles, weapons, and so on. This is how they created the chapters in this book. The First chapter is Designing the main character The Huntsman. They start with thumbnail silhouettes and progress from there. They say  how thumbnails are a good way of to get the basic, and less creative ideas out of the way.</p>
<p>The breakdown of my story took some of my time today, so I started to warm up on my silhouettes, and tomorrow really crank it!</p>
<p>so here are my practice silhouettes.</p>
<p><a href="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-02-copy.jpg"><img class="alignnone size-medium wp-image-214" title="silhouette 02 copy" src="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-02-copy-300x160.jpg" alt="silhouette 02 copy" width="300" height="160" /></a> <a href="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-01-copy.jpg"><img class="alignnone size-medium wp-image-215" title="silhouette 01 copy" src="http://www.alancurtisart.com/blog/wp-content/uploads/2009/11/silhouette-01-copy-300x183.jpg" alt="silhouette 01 copy" width="300" height="183" /></a></p>
<p>One month down, Eleven more to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alancurtisart.com/blog/2009/11/06/day-32-silhouettes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
